Diesel Forklift de 14 a 16 ton
Especificaciones
| Type of model | FD140 | FD150 | FD160 | ||
| Power source | Diesel | Diesel | Diesel | ||
| Rated load capacity | kg | 14000 | 15000 | 160000 | |
| Load centre | mm | 900 | 600 | 600 | |
| Lift height | mm | 3000 | 3000 | 3000 | |
| Fork size (LxWxT) | mm | 1820x200x90 | 1820x200x90 | 1820x200x90 | |
| Mastil tilt angle (F/R) | º | 6º/12º | 6º/12º | 6º/12º | |
| Overall Length to face of fork (without fork) | mm | 4960 | 4960 | 4960 | |
| Overall Width | mm | 2490 | 2490 | 2490 | |
| Mast Lowered Height | mm | 3170 | 3170 | 3170 | |
| Mast Extended Height | mm | 4670 | 4670 | 4670 | |
| Overhead Guard Height | mm | 2930 | 2930 | 2930 | |
| Gradeability(Laden) | % | 20 | 20 | ||
| Front Tire | 12.00-24-20PR | 12.00-24-20PR | 12.00-24-20PR | ||
| Rear Tire | 12.00-20-18PR | 12.00-20-18PR | 12.00-20-18PR | ||














