Diesel Forklift de 2 y 2.5 Ton
Especificaciones
| Type of Model | FD20 | FD25 | |
| Power source | Diesel | Diesel | |
| Rated load capacity | kg | 2000 | 2500 |
| Load centre | mm | 500 | 500 |
| Lift height | mm | 3000 | 3000 |
| Fork size (L×W×T) | mm | 1070×120×40 | 1070×120×40 |
| Fork carriage tilt(F/R) | ° | 6°/12° | 6°/12° |
| Overall Length(Length to fork face) | mm | 2590 | 2590 |
| Overall Width | mm | 1150 | 1150 |
| Mast Lowered Height | mm | 1995 | 1995 |
| Mast Extended Height | mm | 4030 | 4030 |
| Overhead Guard Height | mm | 2070 | 2070 |
| Gradeability(Laden) | % | 20 | 20 |
| Front Tire | 7.00-12-12PR | 7.00-12-12PR | |
| Rear Tire | 6.00-9-10PR | 6.00-9-10PR |






