Diesel Forklift de 3 a 3.5 Ton
Especificaciones
| Type of model | FD30 | FD35 | |||
| Power source | Diesel | Diesel | |||
| Rated load capacity | kg | 3000 | 3500 | ||
| Load centre | mm | 500 | 500 | ||
| Lift height | mm | 3000 | 3000 | ||
| Fork size (L×W×T) | mm | 1070×125×45 | 1070×125×50 | ||
| Fork carriage tilt(F/R) | ° | 6°/12° | 6°/12° | ||
| Overall Length(Length to fork face) | mm | 2710 | 2750 | ||
| Overall Width | mm | 1225 | 1225 | ||
| Mast Lowered Height | mm | 2045 | 2045 | ||
| Mast Extended Height | mm | 4150 | 4150 | ||
| Overhead Guard Height | mm | 2090 | 2090 | ||
| Gradeability(Laden) | % | 20 | 20 | ||
| Front Tire | 28×9-15-12PR | 28×9-15-12PR | |||
| Rear Tire | 6.50-10-10PR | 6.50-10-10PR | |||






