Diesel Forklift de 10 a 12 Ton
Especificaciones
| Type of model | FD100 | FD120 | ||
| Power source | Diesel | Diesel | ||
| Rated load capacity | kg | 10000 | 12000 | |
| Load centre | mm | 600 | 600 | |
| Lift height | mm | 3000 | 3000 | |
| Fork size (L×W×T) | mm | 1520x175x85 | 1520x180x100 | |
| Fork carriage tilt(F/R) | Deg | 6º/12º | 6º/12º | |
| Overall Length(Length to fork face) | mm | 4290 | 4700 | |
| Overall Width | mm | 2170 | 2200 | |
| Mast Lowered Height | mm | 2830 | 3080 | |
| Mast Extended Height | mm | 4300 | 4540 | |
| Overhead Guard Height | mm | 2570 | 2590 | |
| Gradeability(Laden) | % | 20 | 20 | |
| Front Tire | 9.00-14 | 9.00-20 | ||
| Rear Tire | 9.00-14 | 9.00-20 | ||






