Towing Tractor
Especificaciones
| Model code | TD20 | TD25 | |||
| Power type | Diesel | ||||
| Performance | Max.towed weight at dry even concrete surface | with one trailer | Kg | 26000 | 33000 |
| with a train of trailers | Kg | 39000 | 49000 | ||
| Max.gradeability | No load | % | 35 | ||
| Dimensions | Overall length(with coupler) | mm | 3080 | ||
| Overall width | mm | 1440 | |||
| Overall heigth | mm | 1880 | |||
| Front tread | mm | 1230 | |||
| Front tread | mm | 1190 | |||
| Floor height | mm | 460 | |||
| Seat height | mm | 940 | |||
| Center height coupler | mm | 380/470 | |||
| Coupler length | mm | 280 | |||
| Tire | Tire size | Front | 6.50-10-10PR | ||
| Rear | 7.00-15-12PR | ||||
| Engine | Model | C240PKJ | 4TNE98-BQFLC | ||
| Displacement | cc | 2369 | 3319 | ||
| Rated output | Kw/rpm | 35.4/2500 | 42.1/2300 | ||
| Rated torque | Nm/rpm | 139/1800 | 177.6-196.3 /1600-1800 |
||


