Electric Dust Sweeper 2
Especificaciones
| Dimension(mm) | 2100*1450*2100 |
| Vehicle Weight(KG) | 720 |
| Battery | Lead acid battery,Rated Voltage 48V,Capacity 120Ah |
| Charger | 48V,20Ah |
| Charging Time(hr) | 8 |
| Actual Working Time(hr) | 8 |
| Fan Motor | Brushless,350W,9A |
| Main Motor | Brushless,2000W,7.8A |
| Broon Motor | Brushless,180W*2,0.9*2A |
| Roller brush motor | Brushless,1000W,11.5A |
| Air pump motor | Brushless,1000W |
| Gross operating current | 32A |
| Noise Level | 62dBA |
| Diameter of broom(mm) | 460 |
| Diameter of roll brush(mm) | 280 |
| Sweeping width of main brush(mm) | 1450 |
| Maximum active Sweeping area | 12000m2/h |
| Volume of dirt box(L) | 120 |
| Maximum Sucker height(cm) | 5 |
| Adjustable height of front fork(mm) | 60 |
| Driving Speed(km/h) | 10km/h |
| Cleaning Speed(km/h) | 8km/h |



